Details of phase II: Awareness, duration 3 Months for 12 courses.
This phase aims to increase engineers’ awareness and geoscientists.
Geoscience | Petroleum engineerin |
Principles of petroleum geology and introduction oil & gas industry. (one week) | Principles of petroleum Engineering. (one week) |
Petroleum System Hydrocarbon from Source to Reservoir. (one week) | Introduction to Drilling. (one week) |
Structural Geology Basin Development & Associated Traps. (one week) | Principle of production Engineering and technology. (one week) |
Sedimentology & Stratigraphic hydrocarbon exploration. (one week) | Basic Reservoir Engineering. (one week) |
Principles of wells logs. (one week) | Reservoir management. (one week) |
Petroleum Geophysics. (one week) | |
Basic of Seismic in Hydrocarbon exploration. (one week) |
Phase III: Knowledge, duration 3 Months for 12 courses
This phase aim to increase knowledge of engineers and geoscientists.
Support technical skills | Soft & Management Skills |
Quantitative & Qualitative Petrophysics workshop software application (one week) | Primary professional levels. (one week) |
Borehole Image workshop software. (one week) | Primary professional levels. (one week) |
Principles Seismic Acquisition. (one week) | Primary professional levels. (one week) |
Geosteerming and well Design workshop. (one week) (software ) | Hands on (one week) |
Basic reservoir characterization workshop. (one week) training on project | Software application .(one week) |
Principles of static models using software. (one week) | Software application (one week) |
Basic Dynamic modeling (one week) | Software application .(one week) |
Phase IV: professionalist duration 3 Months for 12 courses
This phase aims to increase professinalism skills for petroleum engineers and Geoscientisrs (Real Training on project)
COURSES NAME | PROCESS | |
Advanced seismic acquisition and QC (one week) Advances seismic processing and QC. (one week) Data loading and Data management for geophysicist (Hands on) 3D seismic interpretation. (one week) | Primary professional levels Software applicationHands on | |
Seismic attributes interpretation & analysis. (one week) (software ) Depth conversion & velocity modeling. (one week) Seismic sequence stratigraphic workshopVSP & Well seismic applications | Intermediate professional level Workshop Hands on | |
Advanced geophysical reservoir characterization Post stack inversion for reservoir properties prediction. (one week) Prestack Inversion & AVO WORK SHOPMicroseismic application in unconventional reservoir. | Advanced professional level Training on project Software application |
Phase IV: professional Geologist module 3 months (12 courses)
COURSES NAME | PROCESS |
Advanced log interpretation (one week) Advances core analysis. (one week) Advanced quantities petrophysics & NMR (Hands on)Geologic interpretation workshop. (one week) | Primary professional levels Software application Hands on |
Seismic interpretation (one week) (software ) Integration reservoir characterization. (one week) Operation geology & well site Basic Mud logging workshop | Intermediate professional level Workshop Hands on |
Advanced Static Modeling work shop Tight Sand &shale Plays In hydrocarbon. (one week) Carbonate reservoir characterization WORKSHOPAdvanced static modeling workshop | Advanced professional level Training on project Software application |
Phase IV: professional Drilling Engineer module 3 months (12 courses)
COURSES NAME | PROCESS |
Well control (one week) Casing and cementing. (one week)Advanced drilling problem (Hands on) Direction Drilling Horizontal and Vertical. (one week) | Primary professional levels Software application Hands on |
Drilling field practical case studies. (one week) (software)Advanced completion. (one week) Drill string design Mud engineering Drilling String Design | Intermediate professional level Workshop Hands on |
Advanced geomechanics Work shop software. (one week) Deepwater Well Project and Risk ManagementPreparation Surface Well Control Certification (Supervisors). | Advanced professional level Training on project Software application |